|
|
|
Welcome to the California Center for
|
| STATUS CODE | DESCRIPTION | |
| A | Active: the property is available for sale according to the terms, conditions and showing instructions in the Listing Agreement | |
| B | Backup: the property is in escrow and backup offers ARE being accepted | |
| P | Pending sale: the property is in escrow and backup offers are NOT being accepted | |
| C | Closed sale: the property was sold | |
| L | Leased: the property was Leased to a tenant | |
| H | Hold: the property is on Hold and can not be shown | |
| X | Expired: the listing contract eXpired and the property did not sell | |
| K | Cancelled: the listing contract was mutually Cancelled by the seller & listing agent | |
| W | Withdrawn: the property has been Withdrawn from the MLS and is no longer available for sale |
Sponsored Links
|
FREE Loan Modification Assistance Call Séan @ 951.736.7871 Loan Mod Rejected? We Can Help You Sell but DON'T WAIT! |
|
FHA Insured Loans Low Down Payment No Prepay Penalty Relative Gift Funds OK 6% Seller Contribution Assumable |
|
VA Guaranteed Loans No Down Payment No Prepay Penalty No Mortgage Insurance 4% Seller Contribution Assumable |
|
USDA Loans Guaranteed or Direct No Down Payment No Mortgage Insurance Low Income OK |
|
© 1993-2011 Flag Pin Realty - All Rights Reserved
|